generators on rent
Express Gensets offers an enormous range of efficient and affordable rental power solutions serving multiple industries, companies and events all across India. Our fleet of rental Diesel Generators are soundproof, fuel-efficient, self-contained, easily transportable (truck mounted). cost effective and are designed to handle the requirements of any rental situation regardless of industry, situation or location.
Our rental generators are installed with a ‘No lack of electricity’ guarantee for a temporary, commercial, industrial, institutional and manufacturing use. We offer silent diesel generators of capacity 15 KVA to 2000 KVA for emergencies as well future planning basis.
PERKS OF GOING RENTAL:
TRY BEFORE YOU BUY
NO CAPITAL INVESTMENT
NO EQUIPMENT OBSOLESCE
NEED BASED POWER GENERATION
MINIMISE COSTLY PART BREAKDOWNS
NEED SPECIFIC AND RESPONSIVE SERVICES
NO HEADACHE OF MAINTENANCE OR SERVICING
POWER SPECIFICATIONS
CAPACITY | 30 KVA |
100% CURRENT | 42A |
80% CURRENT | 34A |
80% FUEL CONSUMPTION | 5 |
FREQUENCY | 50Hz |
ENGINE MAKE | KIRLOSKAR/CUMMINS/VOLVO |
DG DIMESIONS IN MM | 2530 X 1190 X 2100 |
DG FOUNDATION DIMENSION IN MM | 2830 X 1490 X 150 |
IGNITION SYSTEM | ELECTRIC START |
CAPACITY | 50/62.5 KVA |
100% CURRENT | 87A |
80% CURRENT | 70A |
80% FUEL CONSUMPTION | 10 |
FREQUENCY | 50Hz |
ENGINE MAKE | KIRLOSKAR/CUMMINS/VOLVO |
DG DIMESIONS IN MM | 3350 X 1190 X 2100 |
DG FOUNDATION DIMENSION IN MM | 4050 X 1800 X 200 |
IGNITION SYSTEM | ELECTRIC START |
CAPACITY | 125 KVA |
100% CURRENT | 174A |
80% CURRENT | 139A |
80% FUEL CONSUMPTION | 21 |
FREQUENCY | 50Hz |
ENGINE MAKE | KIRLOSKAR/CUMMINS/VOLVO |
DG DIMESIONS IN MM | 3940 X 1640 X 2450 |
DG FOUNDATION DIMENSION IN MM | 4750 X 2500 X 250 |
IGNITION SYSTEM | ELECTRIC START |
CAPACITY | 250 KVA |
100% CURRENT | 348A |
80% CURRENT | 278A |
80% FUEL CONSUMPTION | 41 |
FREQUENCY | 50Hz |
ENGINE MAKE | KIRLOSKAR/CUMMINS/VOLVO |
DG DIMESIONS IN MM | 5340 X 1840 X 2450 |
DG FOUNDATION DIMENSION IN MM | 5740 X 2240 X 250 |
IGNITION SYSTEM | ELECTRIC START |
CAPACITY | 500 KVA |
100% CURRENT | 695A |
80% CURRENT | 556A |
80% FUEL CONSUMPTION | 83 |
FREQUENCY | 50Hz |
ENGINE MAKE | KIRLOSKAR/CUMMINS/VOLVO |
DG DIMESIONS IN MM | 6500 X 2000 X 2300 |
DG FOUNDATION DIMENSION IN MM | 7400 X 2900 X 300 |
IGNITION SYSTEM | ELECTRIC START |
CAPACITY | 625 KVA |
100% CURRENT | 869A |
80% CURRENT | 695A |
80% FUEL CONSUMPTION | 104 |
FREQUENCY | 50Hz |
ENGINE MAKE | KIRLOSKAR/CUMMINS/VOLVO |
DG DIMESIONS IN MM | 7000 X 2900 X 300 |
DG FOUNDATION DIMENSION IN MM | 7400 X 2900 X 300 |
IGNITION SYSTEM | ELECTRIC START |
CAPACITY | 750 KVA |
100% CURRENT | 1043A |
80% CURRENT | 834A |
80% FUEL CONSUMPTION | 125 |
FREQUENCY | 50Hz |
ENGINE MAKE | KIRLOSKAR/CUMMINS/VOLVO |
DG DIMESIONS IN MM | 7500 X 2500 X 2925 |
DG FOUNDATION DIMENSION IN MM | 9500 X 4000 X 400 |
IGNITION SYSTEM | ELECTRIC START |
CAPACITY | 1000 KVA |
100% CURRENT | 1390A |
80% CURRENT | 1112A |
80% FUEL CONSUMPTION | 166 |
FREQUENCY | 50Hz |
ENGINE MAKE | KIRLOSKAR/CUMMINS/VOLVO |
DG DIMESIONS IN MM | 7500 X 2700 X 3150 |
DG FOUNDATION DIMENSION IN MM | 9500 X 4000 X 400 |
IGNITION SYSTEM | ELECTRIC START |
CAPACITY | 1250 KVA |
100% CURRENT | 1738A |
80% CURRENT | 1390A |
80% FUEL CONSUMPTION | 208 |
FREQUENCY | 50Hz |
ENGINE MAKE | KIRLOSKAR/CUMMINS/VOLVO |
DG DIMESIONS IN MM | 7500 X 2700 X 3150 |
DG FOUNDATION DIMENSION IN MM | 9500 X 4000 X 400 |
IGNITION SYSTEM | ELECTRIC START |
Visit us
A - 18, Ram Puri, Near Surya Nagar
Ghaziabad U.P - 201011
Call us
+91 9212757575
0120 4377077
0120 4100100